Description
Leather Touch Screen Gloves – Dark Chocolate
by Fmeaddons
$ 95.40 $ 54.00
Leather Touch Screen Gloves – Dark Chocolate…
In stock
Leather Touch Screen Gloves – Dark Chocolate
You must be logged in to post a review.
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST (up to) |
SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH
= recommended |
---|---|---|---|---|---|---|
15.5 | 15.5 (M) | 40 | 45.5 | 34 | 45 | 33 34 35 |
16 | 16 (L) | 42 | 47.5 | 36 | 47 | 33 34 36 |
16.5 | 16.5 (L) | 44 | 49.5 | 38 | 49 | 33 34 36 |
17 | 17 (XL) | 46 | 51.5 | 40 | 51 | 34 35 36 |
17.5 | 17.5 (XL) | 48 | 53.5 | 42 | 53 | 34 36 38 |
18 | 18 (XXL) | 50 | 55.5 | 44 | 54.5 | 36 37 38 |
19 | 19 (XXXL) | 54 | 59.5 | 48 | 58.5 | 37 38 |
20 | 20 (XXXL) | 58 | 63.5 | 52 | 62.5 | 37 |
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST (up to) |
SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH
= recommended |
---|---|---|---|---|---|---|
14.5 | 14.5 (S) | 36 | 40 | 30 | 37 | 32 33 |
15 | 15 (S) | 38 | 42 | 32 | 39 | 32 33 34 35 |
15.5 | 15.5 (M) | 40 | 44 | 34 | 41 | 32 33 34 35 36 |
16 | 16 (L) | 42 | 46 | 36 | 43 | 33 34 35 36 |
16.5 | 16.5 (L) | 44 | 48 | 38 | 45 | 33 34 35 36 38 |
17 | 17 (XL) | 46 | 50 | 40 | 47 | 34 35 36 37 |
17.5 | 17.5 (XL) | 48 | 52 | 42 | 49 | 34 35 36 38 |
18 | 18 (XXL) | 50 | 54 | 44 | 51 | 35 37 |
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST (up to) |
SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH
= recommended |
---|---|---|---|---|---|---|
14.5 | 14.5 (S) | 36 | 37.5 | 30 | 34.5 | 32 33 |
15 | 15 (S) | 38 | 39.5 | 32 | 36.5 | 32 33 34 |
15.5 | 15.5 (M) | 40 | 41.5 | 34 | 38.5 | 32 33 34 35 36 |
16 | 16 (L) | 42 | 43.5 | 36 | 40.5 | 33 34 35 36 |
16.5 | 16.5 (L) | 44 | 45.5 | 38 | 42.5 | 33 34 35 36 |
17 | 17 (XL) | 46 | 47 | 40 | 44.5 | 34 35 36 37 |
17.5 | 17.5 (XL) | 48 | 49 | 42 | 46.5 | 35 36 |
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST (up to) |
SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | SLEEVE LENGTH |
---|---|---|---|---|---|---|
14.5-15 | S | 38.5 | 42.5 | 32.5 | 41 | 33 1/2 |
15.5 | M | 41.5 | 45.5 | 35 | 44 | 34 3/4 |
16-16.5 | L | 45 | 49 | 39.5 | 47 | 35 3/4 |
17-17.5 | XL | 48.5 | 52 | 42.5 | 50.5 | 36 1/2 |
18-18.5 | XXL | 51 | 55 | 45.5 | 53.5 | 37 1/2 |
19-20 | XXXL | 54 | 58.5 | 48 | 56.5 | 38 1/2 |
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST (up to) |
SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | SLEEVE LENGTH |
---|---|---|---|---|---|---|
14.5-15 | S | 38.5 | 41 | 32.5 | 38 | 33 1/2 |
15.5 | M | 41.5 | 44 | 35 | 41 | 34 3/4 |
16-16.5 | L | 45 | 47 | 39.5 | 44 | 35 3/4 |
17-17.5 | XL | 48.5 | 50.5 | 42.5 | 47 | 36 1/2 |
18-18.5 | XXL | 51 | 53.5 | 45.5 | 50.5 | 37 1/2 |
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST (up to) |
SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | SLEEVE LENGTH |
---|---|---|---|---|---|---|
14 | XS | 35 | 35 | 30 | 32.5 | 32 1/2 |
14.5-15 | S | 38 | 38 | 32.5 | 35.5 | 33 1/2 |
15.5 | M | 41 | 41.5 | 35 | 38.5 | 34 3/4 |
16-16.5 | L | 44 | 44.5 | 39.5 | 41.5 | 35 3/4 |
17-17.5 | XL | 47 | 47.5 | 42.5 | 45 | 36 1/2 |
18-18.5 | XXL | 50 | 51 | 45.5 | 48 | 37 1/2 |
CHOOSE SIZE | YOUR CHEST SIZE (UPTO) |
GARMENT CHEST | SHORT JACKET | REGULAR JACKET | LONG JACKET | |||
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||
36 | 36 | 39.5 | 24 | 28.5 | 25 | 29 | ||
38 | 38 | 41.4 | 24 | 28.5 | 25 | 29 | 26 | 30 |
40 | 40 | 43.5 | 24 | 29 | 25 | 29.5 | 26 | 30.5 |
42 | 42 | 45.5 | 24.5 | 29 | 25.5 | 29.5 | 26.5 | 30.5 |
44 | 44 | 47 | 24.5 | 29.5 | 25.5 | 30 | 26.5 | 31 |
46 | 46 | 49 | 25 | 29.5 | 26 | 30 | 27 | 31 |
48 | 48 | 51 | 26 | 30.5 | 27 | 31.5 |
CHOOSE SIZE | YOUR CHEST SIZE (UPTO) |
GARMENT CHEST | SHORT JACKET | REGULAR JACKET | LONG JACKET | |||
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||
36 | 36 | 38.5 | 24 | 28.5 | 25 | 29 | ||
38 | 38 | 40.5 | 24 | 28.5 | 25 | 29 | 26 | 30 |
40 | 40 | 42.5 | 24 | 29 | 25 | 29.5 | 26 | 30.5 |
42 | 42 | 44.5 | 24.5 | 29 | 25.5 | 29.5 | 26.5 | 30.5 |
44 | 44 | 46.5 | 24.5 | 29.5 | 25.5 | 30 | 26.5 | 31 |
46 | 46 | 48.5 | 29.5 | 26 | 30 | 27 | 31 | |
48 | 48 | 50.5 | 26 | 30.5 | 27 | 31.5 |
CHOOSE SIZE | YOUR CHEST SIZE (UP TO) |
GARMENT CHEST | GARMENT LENGTH (CENTRE BACK) |
---|---|---|---|
36 | 36 | 36 | 22 |
38 | 38 | 38 | 22.5 |
40 | 40 | 40 | 22.5 |
42 | 42 | 42 | 23 |
44 | 44 | 44 | 23 |
46 | 46 | 46 | 23.5 |
CHOICE WAIST SIZE | YOUR WAIST (up to) |
TROUSER LENGTH FITTING | |||
---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNHEMMED | ||
32 | 32 | 30 | 32 | 34 | |
34 | 34 | 30 | 32 | 34 | |
36 | 36 | 30 | 32 | 34 | 38 |
38 | 38 | 30 | 32 | 34 | 38 |
40 | 40 | 30 | 32 | 34 | 38 |
42 | 42 | 30 | 32 | 34 | 38 |
44 | 44 | 38 |
CHOICE WAIST SIZE | YOUR WAIST (up to) |
TROUSER LENGTH FITTING | |||
---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNHEMMED | ||
30 | 30 | 30 | 32 | ||
32 | 32 | 30 | 32 | 34 | |
34 | 34 | 30 | 32 | 34 | 38 |
36 | 36 | 30 | 32 | 34 | 38 |
38 | 38 | 30 | 32 | 34 | 38 |
40 | 40 | 32 | 34 |
CHOICE WAIST SIZE | YOUR WAIST (up to) |
TROUSER LENGTH FITTING | ||
---|---|---|---|---|
SHORT | REGULAR | LONG | ||
28 | 28 | 30 | 32 | |
30 | 30 | 30 | 32 | |
32 | 32 | 30 | 32 | 34 |
34 | 34 | 30 | 32 | 34 |
36 | 36 | 30 | 32 |
CHOICE WAIST SIZE | YOUR WAIST (up to) |
SHORT LENGTH FITTING |
---|---|---|
30 | 30 | 9 |
32 | 32 | 9 |
34 | 34 | 9 |
36 | 36 | 9 |
38 | 38 | 9 |
40 | 40 | 9 |
42 | 42 | 9 |
44 | 44 | 9 |
CHOOSE SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
TO FIT YOUR CHEST | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
TO FIT YOUR WAIST | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
CHOOSE SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
TO FIT YOUR CHEST | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
TO FIT YOUR WAIST | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
HOOSE SIZE | YOUR CHEST SIZE (UP TO) |
GARMENT CHEST | REGULAR | |
---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||
36 | 36 | 40 | 25 | 34.5 |
38 | 38 | 42 | 25.5 | 35 |
40 | 40 | 44 | 25.5 | 35.5 |
42 | 42 | 46 | 26 | 36 |
44 | 44 | 48 | 26 | 36 |
46 | 46 | 50 | 26.5 | 36.5 |
48 | 48 | 52 | 26.5 | 37 |
CHOOSE SIZE | YOUR CHEST SIZE (UP TO) |
GARMENT CHEST | REGULAR | |
---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||
36 | 36 | 39 | 25 | 39.5 |
38 | 38 | 41 | 25 | 40 |
40 | 40 | 43 | 25 | 40 |
42 | 42 | 45 | 25.5 | 40.5 |
44 | 44 | 47 | 25.5 | 40.5 |
46 | 46 | 49 | 26 | 41 |
48 | 48 | 51 | 26 | 41 |
BUY SIZE | S | M | L | XL |
---|---|---|---|---|
TO FIT YOUR CHEST | 36-38 | 39-41 | 42-44 | 45-47 |
TO FIT YOUR WAIST | 30-32 | 33-35 | 36-38 | 39-41 |
CHOOSE SIZE | YOUR CHEST SIZE (UP TO) |
GARMENT CHEST | REGULAR | |
---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||
36 | 36 | 40 | 25.5 | 30.5 |
38 | 38 | 42 | 25.5 | 31 |
40 | 40 | 44 | 26 | 31.5 |
42 | 42 | 46 | 26 | 32 |
44 | 44 | 48 | 26.5 | 32.5 |
46 | 46 | 50 | 26.5 | 32.5 |
48 | 48 | 52 | 27 | 33 |
CHOOSE WAIST SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
TROUSER WAIST (UP TO) |
32 | 34 | 36 | 38 | 40 | 42 |
BUY SIZE | S | M | L |
---|---|---|---|
YOUR HAND MEASURED AROUND PALM | 7.5-8 | 8.5-9 | 9.5-10 |
CHOOSE WAIST | S | M | L | XL | XXL |
---|---|---|---|---|---|
TO FIT WAIST | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
INSEAM LENGTH | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
CHOOSE WAIST | S | M | L | XL | XXL |
---|---|---|---|---|---|
TO FIT WAIST | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
INSEAM LENGTH | 30 | 30 | 30 | 30 | 30 |
CHOOSE WAIST | S | M | L | XL | XXL |
---|---|---|---|---|---|
TO FIT WAIST | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
INSEAM LENGTH | 8 | 8 | 8 | 8 | 8 |
TOP | S | M | L | XL | XXL |
---|---|---|---|---|---|
TO FIT YOUR CHEST | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
TO FIT WAIST | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
BOTTOM SIZE | S | M | L | XL | XXL |
TO FIT WAIST | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
INSEAM LENGTH | 31 | 31 | 31 | 31 | 31 |
CHOOSE WAIST | S | M | L | XL | XXL |
---|---|---|---|---|---|
TO FIT WAIST | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
TO FIT INSIDE LEG | 32 | 32 | 32 | 32 | 32 |
TOP | S | M | L | XL | XXL |
---|---|---|---|---|---|
TO FIT YOUR CHEST | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
TO FIT YOUR WAIST | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
SHOES | SHOE TREE / SLIPPERS | SOCKS | |||
---|---|---|---|---|---|
UK | US | EU | AU | ||
7 | 8 | 41 | 7 | S | M |
7.5 | 8.5 | 41.5 | 7.5 | ||
8 | 9 | 42 | 8 | M | |
8.5 | 9.5 | 42.5 | 8.5 | ||
9 | 10 | 43 | 9 | ||
9.5 | 10.5 | 44 | 9.5 | ||
10 | 11 | 44.5 | 10 | L | |
10.5 | 11.5 | 45 | 10.5 | L | |
11 | 12 | 46 | 11 | ||
12 | 13 | 47.5 | 12 | XL |
Copyright © 2023 pubci.com - All Rights Reserved.
Reviews
There are no reviews yet.